|
产品介绍
USB3 CAM Control System, Supports Intel® Core™ i7/i5/i3 CPU, 4-CH dedicated USB3 controller
规格
| Processor System | CPU | Core i7-3770 | Core i5-3550S | Core i3-3220 |
| Core | 4 | 4 | 2 | |
| Base Frequency | 3.4 GHz | 3.0 GHz | 3.3 GHz | |
| L3 Cache | 8 MB | 6 MB | 3 MB | |
| Chipset | H61 | |||
| BIOS | AMI 64Mb SPI Flash | |||
| Memory | Technology | Dual Channel DDR3 1066/1333 MHz (Non ECC) | ||
| Max. Capacity | 16 GB (8 GB per DIMM) | |||
| Socket | 204-pin SO-DIMM x 2 | |||
| Graphics | Chipset Integrated | Integrated Intel HD Graphics | ||
| Controller | CH1 ~ CH4: μPD720202 | |||
| USB3 | Compliant | USB 3.0 | ||
| (Dedicated controller) | Power Output | 4.5W per Channel | ||
| Ethernet | Interface | 10/100/1000 Mbps | ||
| Controller | LAN1: Intel 82579V, LAN2: Intel 82583V | |||
| Storage | Internal 2.5" HDD Bay | 1 (max. 9.5 mm height) | ||
| CFast | 1 | |||
| Front I/O | Display | VGA + DVI-D | ||
| USB | 4 USB3.0 | |||
| Serial | 2 (RS-232, RS-422 or RS-485 via BIOS setting; RS-485 with auto-flow control) | |||
| Isolated DIO | Default: 4 isolated DI and 4 isolated DO channels | |||
| Optional module: 16 isolated DI and 16 isolated DO channels (AIIS-DIO32-00A1E) | ||||
| High-voltage isolation up to 2,500 VDC on all channels | ||||
| Dry/wet contact support | ||||
| Supports 5 ~ 60 VDC isolated input channels | ||||
| High-sink current for isolated output channels (100mA max./Channel) | ||||
| Interrupt handing & Timer/counter capability | ||||
| Rear I/O | USB | 4 USB2.0 | ||
| Serial | 4 RS-232 | |||
| Watchdog Timer | Output | System reset | ||
| Interval | Programmable 1 ~ 255 sec/min | |||
|
Power Requirement |
Power Type | ATX | ||
| Power Input Voltage | 19 VDC ~ 24 VDC | |||
| Minimum Power Input | DC 19-24V @ 8-6.3A | |||
| Power Adapter | AC to DC, DC24V/9.16A, 220W (Optional) | |||
| Cooling | System Fan | 1 (6cm / 27.7 CFM) | ||
| Miscellaneous | LED Indicators | Power, HDD, temperature | ||
| Control | Power on/off switch | |||
| Environment | Operating | Non-operating | ||
| Temperature | 0 ~ 45° C (32 ~ 113° F)* | -40 ~ 70° C (-40 ~ 158° F) | ||
| Humidity |
10 ~ 95% @ 40° C, non-condensing |
10 ~ 95% @ 60° C, non-condensing |
||
| Vibration |
1Grms, random, 5~500Hz, 3 axes, 1 hr/axis |
2G, sine wave, 5~500Hz, 3 axes, 1 hr/axis |
||
| Shock | 10G, half sine wave, 11 ms duration | |||
|
Physical Characteristics |
Dimension (W x H x D) | 232 x 70 x 175 mm (9.06" x 2.76" x 6.89") | ||
| Weight | 2.5 kg | |||
机箱图片

尺寸图片

订货信息
| Part Number | Display | USB 3.0/2.0 |
| AIIS-1440-00A1E | VGA+DVI-D | 4* + 4 / 4 |
| * Dedicated controller per channel | ||
| Part Number | Description | |
| 98R2124000E | DIN-Rail Bracket | |
| 1757004518-01 | 220Watt DC24 Adapter | |
| 1700023217-01 | M cable D-SUB 15P(F)/D-SUB 25(M) 1M AIIS-1240 | |
| ADAM-3925-AE | DB-25 Wiring Terminal, DIN-rail Mount | |
| AIIS-DIO32-00A1E | Isolated DIO module, 32-CH, 9-pin USB interface | |
| 1700037020 | M Cable D-SUB 37P(M)/D-SUB 37P(M) 100CM | |
| ADAM-3937-BE | DB-37 Wiring Terminal, DIN-rail Mount | |
| Note: If there is no 19~24VDC source in your facility, this adapter is required to power on the system | ||
| Items | Part Number | Quantity |
| AIIS-1440 | Bare System AIIS-1440-00A1E | 1 |
| Startup Manual | 2006S12400 | 1 |
| Driver CD | 206K124000 | 1 |
| Wallmount Bracket | 1960014487T004 | 2 |
| Rubber Foot | 1990012452S000 | 4 |
| CPU Cooler | 1960060620N001 | 1 |
| 4-pin Phoenix DC power connector | 1652003234 | 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.1688.com



