|
产品介绍
478针脚 奔腾 M/赛扬 M处理器 Micro ATX 主板与 DDR2/双千兆网口
规格
| Processor System | CPU (90 nm/130 nm) | Intel Pentium M | Intel Celeron M | Intel ULV Celeron M | |||
| Max. Speed | 2.0 GHz | 1.5 GHz | 600 MHz | ||||
| L2 Cache | 2 MB | 1 MB | 512 KB | ||||
| Chipset | Intel 910GMLE*/915GME + ICH6M | ||||||
| BIOS | Award®4 Mbit FWH | ||||||
| Front Side Bus | 400/533 MHz | ||||||
| Expansion Slot | PCI | 32-bit/33 MHz, 3 slots | |||||
| Memory | Technology | Dual channel DDR2 400/533 SDRAM | |||||
| Max. Capacity | 2 GB | ||||||
| Socket | 240-pin DIMM x 2 | ||||||
| Graphics | Embedded | Intel GMA 900 sharing 128 MB system memory | |||||
| LVDS | Single channel 18-bit/ dual channel 36-bit LVDS | ||||||
| DVI | Chrontel 7307C SDVO Transimtter (option) | ||||||
| Dual display | VGA + LVDS, VGA + DVI, LVDS + DVI | ||||||
| Ethernet | Interface | 10/100/1000 Base-T | |||||
| Controller | GbE LAN1: Realtek RTL8111C, GbE LAN2: Realtek RTL8111C | ||||||
| Connector | RJ-45 x 2 | ||||||
| SATA | Max. Data Transfer Rate | 150 MB/s | |||||
| Channel | 2 | ||||||
| EIDE | Mode | ATA 100/66/33 | |||||
| Channels | 1 (Max. two devices) | ||||||
| SSD | Compact Flash | Compact Flash®card Type I/II | |||||
| I/O Interface | VGA | 1 | |||||
| LVDS | 1 | ||||||
| DVI | 1 (internal pin header) | ||||||
| LAN | 1 (for VG version); 2 (for G2 vesion) | ||||||
| USB | 8 (USB 2.0, 480 Mbps; 4 external ports and 4 onboard pin headers) | ||||||
| Audio | 2 (LINE-Out, and MIC-In) | ||||||
| Serial | 10 (2 of RS-232/422/ 485) | ||||||
| Parallel | 1 (SPP/EPP/ECP) | ||||||
| FDD | 1 | ||||||
| PS/2 | 2 (keyboard and mouse) | ||||||
| Watchdog Timer | Output | System reset | |||||
| Interval | Programmable 1 ~ 255 sec/ min | ||||||
| Power Requirement | Typical | Pentium 2.0 GHz PGA (FSB 533), 1GB DDR2 667 | Celeron M 1.0GHz BGA (FSB 400), 1 GB DDR2 533 | ||||
| +5 V | +3.3 V | +12 V | +5 V | +3.3 V | +12 V | ||
| 2.62 A | 0.55 A | 1.84 A | 3.17 A | 0.403 A | 0.527 A | ||
| Environment | Operating | Non-Operating | |||||
| Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU’s speed and cooler solution. | -20 ~ 70° C (-4~150° F) | |||||
| Physical Characteristics | Dimensions (W x D) | 244 mm x 244 mm (9.6" x 9.6") | |||||
| * Intel 910GMLE only supports FSB 400 processor and DDR2 400 SDRAM | |||||||
订货信息
| Part Number |
onboard processor |
Chipset | DDR2 | Display | GbE | COM | DVI |
| AIMB-552G2-M0A1E | 赛扬M600 | 910GMLE | 400 | VGA/LVDS | Dual | 10 | - |
| AIMB-552VG-00A1E | - | 915GME | 400/533 | VGA/LVDS | Single | 10 | - |
| AIMB-552G2-00A1E | - | 915GME | 400/533 | VGA/LVDS/DVI | Dual | 10 | YES |
| *AIMB-552 cannot be installed in ACP-2000MB chassis | |||||||
可选配件
| Part Number | Description |
| 1700002314 | USB cable with four ports,30.5cm |
| 1700002204 | USB cable with dual ports,27cm |
| 1700003195 | USB cable with four ports,17.5cm |
| 1700000821 | DVI cables |
| AIMB-RP10P-01A1E | 1U riser card for 1 PCI expansion |
| AIMB-RP30P-03A1E | 2U riser card for 3 PCI expansion |
Embedded OS/API
| OS/API | Part No. | Description |
| Win | 2070011815 | WES7E AIMB-201 V5.1.4 ENG/TC/SC SA |
| Embedded | 2070011814 | WES7E 64-bits AIMB-201 V5.6.4 ENG/TC/SC |
| Win XPE | 2070011818 | WES2009 AIMB-201VG-DSA1E V4.3 ENG/TC/SC;SA |
| Software API | SUSI 3.0 SW API for AIMB-201 XP |
后挡板

配料包
| Part Number | Description | Quantity |
| 1700340640 | FDD cable | 1 |
| 1701400452 | IDE HDD cable | 1 |
| 1700003194 | Serial ATA HDD data cable | 2 |
| 1703150102 | Serial ATA HDD power cable | 2 |
| 1701100300 | COM port cable kit | 5 |
| 9689000068 | Jumper pack | 1 |
| 1960012531T000 | I/O bracket for AIMB-522VG-00A1E | 1 |
| 1960012532T000 | I/O bracket for AIMB-522G2 version | 1 |
| - | Startup manual | 1 |
| - | Utility CD | 1 |
| 1750000348 | CPU cooler for AIMB-552VG/G2-00A1E | 1 |
| 1960017368T000 | Passive heatsink for AIMB-552G2-M0A1E | 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼905室
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.cn.alibaba.com



